An honest side-by-side across 15 dimensions. Where we win, it's highlighted. Where we don't, we say so. No hidden rows, no asterisks.
Market context (2025-2026)
The endpoint OS market consolidated rapidly. IGEL acquired Stratodesk (June 2025). Citrix acquired Unicon eLux. The remaining independents are 10ZiG, Praim, emteria, and VelaOS. Dell and HP are hardware-locked. ChromeOS Flex is Google-controlled. VelaOS is the only independent entrant pairing a zero-brick bootc update model + cosign-signed supply chain with transparent pricing — and it boots on the same x86-64 thin-client hardware every other serious vendor targets.
| Feature | VelaOS AlmaLinux 10 bootc | IGEL Linux | Wyse Proprietary | emteria Android | Stratodesk Linux | ChromeOS ChromeOS | HP Linux | 10ZiG Linux | Praim Linux | Unicon Linux |
|---|---|---|---|---|---|---|---|---|---|---|
| Public pricing on website | ||||||||||
| Free tier (no credit card) | 5 devices | Trial only | 3 devices | Free (limited) | ||||||
| Hardware lock-in | Dell only | HP only | 10ZiG HW | Praim HW | ||||||
| UEFI x86-64 support | ||||||||||
| Cosign-signed supply chain | ||||||||||
| Zero-brick bootc A/B update | ||||||||||
| Enrolment time per device | 60 s | 15+ min | 20+ min | 5 min | 10+ min | 3 min | 15+ min | 10+ min | 10+ min | 10+ min |
| Cloud-native management | ||||||||||
| OTA with A/B rollback | ||||||||||
| 802.1X EAP-TLS | ||||||||||
| Imprivata tap-to-switch | ||||||||||
| Ungated documentation | ||||||||||
| Open changelog | ||||||||||
| Enterprise maturity | Beta (v2.x) | 20+ years | 20+ years | 10+ years | 15+ years | 5+ years | 15+ years | 15+ years | 20+ years | 10+ years |
| Independent vendor (2026) | Dell | IGEL-owned | HP | Citrix-owned |
The sandbox runs the real console with schematic data. Click around without signing up.